
4 September

9–26 September Men
Powered by




Sofia Arena 8888
| Position | Team | MP | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0–0 | 0 | |
| 2 | 0 | 0 | 0 | 0–0 | 0 | |
| 3 | 0 | 0 | 0 | 0–0 | 0 | |
| 4 | 0 | 0 | 0 | 0–0 | 0 | |
| 5 | 0 | 0 | 0 | 0–0 | 0 | |
| 6 | 0 | 0 | 0 | 0–0 | 0 |
The tournament starts on 9 September.
Modena PalaPanini
| Position | Team | MP | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0–0 | 0 | |
| 2 | 0 | 0 | 0 | 0–0 | 0 | |
| 3 | 0 | 0 | 0 | 0–0 | 0 | |
| 4 | 0 | 0 | 0 | 0–0 | 0 | |
| 5 | 0 | 0 | 0 | 0–0 | 0 | |
| 6 | 0 | 0 | 0 | 0–0 | 0 |
The tournament starts on 9 September.
Tampere Nokia Arena
| Position | Team | MP | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0–0 | 0 | |
| 2 | 0 | 0 | 0 | 0–0 | 0 | |
| 3 | 0 | 0 | 0 | 0–0 | 0 | |
| 4 | 0 | 0 | 0 | 0–0 | 0 | |
| 5 | 0 | 0 | 0 | 0–0 | 0 | |
| 6 | 0 | 0 | 0 | 0–0 | 0 |
The tournament starts on 9 September.
Cluj-Napoca BTarena
| Position | Team | MP | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0–0 | 0 | |
| 2 | 0 | 0 | 0 | 0–0 | 0 | |
| 3 | 0 | 0 | 0 | 0–0 | 0 | |
| 4 | 0 | 0 | 0 | 0–0 | 0 | |
| 5 | 0 | 0 | 0 | 0–0 | 0 | |
| 6 | 0 | 0 | 0 | 0–0 | 0 |
The tournament starts on 9 September.
Standings follow CEV ranking rules