Champions League. Round 1
November 12, Tuesday
Berlin (Germany) – Ljubljana (Slovenia)– 3:1 (25:20, 23:25, 26:24, 25:21)
Heins (26), Reichert (12), Schott (11) – Golzade (23), Kok (15), Marovt (10)
Warsaw (Poland) – Greenyard (Belgium)– 3:0 (25:9, 25:17, 25:21)
Weber (17), Semeniuk (12), Szalpuk (11) – Iribarne (12), Perrin (7), Fornes (6)
November 13, Wednesday
Halkbank (Turkey) – Saint Nazaire (France)– 2:3 (22:25, 30:28, 25:18, 20:25, 24:26)
Shotola (24), Kooi (21), M. Lagumdzija (17) – Evert (26), A. Leon (26), Burel (14)
Zawiercie (Poland) – Tirol (Austria)– 3:0 (25:21, 25:19, 25:16)
Ensing (15), Russell (10), Benek (8) – Hobus (15), Nath (9), Kronthaler (3)
Allianz Milano (Italy) – Knack (Belgium)– 3:2 (21:25, 21:25, 25:23, 25:22, 16:14)
Reggers (24), Luati (21), Tatsunori (12) – Rotty (30), Deroey (23), Coleman (15)
Lüneburg (Germany) – Chaumont (France)– 3:2 (17:25, 23:25, 26:24, 25:19, 15:13)
Ketrzynski (21), Mowinckel (15), Espeland (13) – Toledo (20), Eno (18), Holdaway (14)
Giesen (Germany) – Fenerbahce (Turkey) – 0:3 (23:25, 23:25, 22:25)
Manta (11), Champlin (10), Rura (9) – Karyagin (16), Luburic (14), Gulmezoglu (12)
Perugia (Italy) – Ceske Budejovice (Czech Republic) – 3:0 (25:16, 25:23, 25:22)
Herrera (14), Plotnytskyi (14), Ishikawa (11) – Nikpoor (12), Rodriguez (11), Brihta (8)
Jastrzebski (Poland) – Levski (Bulgaria) – 3:0 (25:17, 25:18, 25:17)
Huber (13), Kaczmarek (11), Fornal (8) – Antov (14), Skrimov (7), Firkal (7)
November 14, Thursday
Monza (Italy) – Olympiacos (Greece)
