Bulgarian international Aleksandar Nikolov leads the scorers' ranking in the Italian Serie A1 for the 2025/2026 season. The outside hitter of Cucine Lube Civitanova is the highest-scoring volleyball player in the league after all matches played so far, demonstrating consistency and leadership qualities in one of the most competitive leagues in the world.
The statistics are provided by Lega Volley Serie A and represent the current ranking as of the last played match. It includes all matches from the start of the season, as well as matches that some teams played earlier than scheduled.
The reason for the discrepancy in the number of matches is related to the rearranged calendar " the postponed Supercup date and Perugia's upcoming participation in the FIVB Club World Championship. That's why, for example, Perugia already has two more matches, which is reflected in the overall statistics.
Nikolov ahead of Reggers and Ferre
Aleksandar Nikolov leads convincingly with 215 points in 39 sets, averaging 5.51 points per set. The Bulgarian also impresses with 79 points scored on Break Point, highlighting his huge role both in reception and in counter-attack.
His closest followers are:
Ferre Reggers (Allianz Milano) ", 208 points in 37 sets;
Nathan Ferre (Cuneo) ", 186 points in 42 sets;
Wassim Ben Tara (Perugia) ", 177 points in 43 sets;
Noumory Keïta (Verona) ", 172 points.
"Total Points" Ranking ", Serie A1 (all matches to date)
| Pos | Player | Position | Team | Matches | Sets | Points | Points/Set | Break Point |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolov Aleksandar | Outside Hitter | Cucine Lube Civitanova | 10 | 39 | 215 | 5.51 | 79 |
| 2 | Reggers Ferre | Opposite Hitter | Allianz Milano | 10 | 37 | 208 | 5.62 | 75 |
| 3 | Feral Nathan | Opposite Hitter | MA Acqua S.Bernardo Cuneo | 11 | 42 | 186 | 4.43 | 56 |
| 4 | Ben Tara Wassim | Opposite Hitter | Sir Susa Scai Perugia | 12 | 43 | 177 | 4.12 | 66 |
| 5 | Keita Noumory | Outside Hitter | Rana Verona | 10 | 35 | 172 | 4.91 | 72 |
| 6 | Masulovic Veljko | Opposite Hitter | Sonepar Padova | 10 | 39 | 165 | 4.23 | 44 |
| 7 | Michieletto Alessandro | Outside Hitter | Itas Trentino | 10 | 34 | 160 | 4.71 | 63 |
| 7 | Davyskiba Vlad | Outside Hitter | Valsa Group Modena | 10 | 40 | 160 | 4.00 | 51 |
| 9 | Bovolenta Alessandro | Opposite Hitter | Gas Sales Bluenergy Piacenza | 10 | 36 | 151 | 4.19 | 50 |
| 10 | Mandiraci Ramazan Efe | Outside Hitter | Gas Sales Bluenergy Piacenza | 10 | 37 | 143 | 3.86 | 60 |
| 11 | Padar Krisztian | Opposite Hitter | Vero Volley Monza | 11 | 38 | 142 | 3.74 | 45 |
| 12 | Faure Theo | Opposite Hitter | Itas Trentino | 10 | 32 | 137 | 4.28 | 41 |
| 13 | Buchegger Paul | Opposite Hitter | Valsa Group Modena | 10 | 38 | 135 | 3.55 | 58 |
| 14 | Ferreira Souza Darlan | Opposite Hitter | Rana Verona | 10 | 34 | 132 | 3.88 | 41 |
| 14 | Gardini Davide | Outside Hitter | Sonepar Padova | 10 | 39 | 132 | 3.38 | 36 |
| 16 | Golzadeh Amir Mohammad | Opposite Hitter | Yuasa Battery Grottazzolina | 10 | 34 | 130 | 3.82 | 35 |
| 17 | Guzzo Tommaso | Opposite Hitter | Cisterna Volley | 10 | 37 | 121 | 3.27 | 25 |
| 17 | Plotnytskyi Oleh | Outside Hitter | Sir Susa Scai Perugia | 12 | 40 | 121 | 3.02 | 68 |
| 19 | Recine Francesco | Outside Hitter | Allianz Milano | 10 | 37 | 118 | 3.19 | 42 |
| 20 | Ramon Jordi | Outside Hitter | Itas Trentino | 10 | 33 | 117 | 3.55 | 43 |
| 20 | Sedlacek Marko | Outside Hitter | MA Acqua S.Bernardo Cuneo | 11 | 37 | 117 | 3.16 | 36 |
| 20 | Orioli Mattia | Outside Hitter | Sonepar Padova | 10 | 38 | 117 | 3.08 | 36 |
The data highlights two key trends:
High efficiency of outside hitters – Nikolov and Keita show levels of effectiveness rarely seen for this position.
Break Point dominance – Nikolov, Reggers, and Ben Tara are among the most dangerous players in counter-attack, which gives their teams a significant advantage in key moments.






