After the second round of matches in Groups E–H of the Women's World Championship, we now have eight confirmed participants in the knockout phase. All that remains is to determine the seeding – who will finish first and who second in each of the four groups. The decision comes on Wednesday (August 27), when direct matches between the leaders will determine the group winners.
How we got here – results from the second round
Group E (Nakhon Ratchasima)
Canada – Spain 3:2 (22-25, 28-26, 24-26, 25-15, 15-10)
Turkey – Bulgaria 3:0 (25-23, 25-19, 25-13)
Group F (Chiang Mai)
Dominican Republic – Mexico 3:0 (25-15, 25-17, 25-20)
China – Colombia 3:1 (25-16, 23-25, 25-14, 25-16)
Group G (Phuket)
Germany – Vietnam 3:0 (25-18, 25-17, 25-21)
Poland – Kenya 3:1 (25-17, 15-25, 25-15, 25-14)
Group H (Bangkok)
Japan – Ukraine 3:2 (25-27, 20-25, 25-20, 26-24, 15-11)
Serbia – Cameroon 3:0 (25-16, 25-17, 25-12)
Rank | Team | Matches | Wins | Points | Set coeff. | Points coeff. |
---|---|---|---|---|---|---|
1 | Turkey | 2 | 2 | 6 | MAX | 1.293 |
2 | Canada | 2 | 2 | 5 | 2.000 | 1.139 |
3 | Spain | 2 | 0 | 1 | 0.333 | 0.862 |
4 | Bulgaria | 2 | 0 | 0 | 0.166 | 0.803 |
Rank | Team | Matches | Wins | Points | Set coeff. | Points coeff. |
---|---|---|---|---|---|---|
1 | Dominican Republic | 2 | 2 | 6 | MAX | 1.530 |
2 | China | 2 | 2 | 6 | 3.000 | 1.324 |
3 | Mexico | 2 | 0 | 0 | 0.166 | 0.745 |
4 | Colombia | 2 | 0 | 0 | 0.166 | 0.676 |
Group G
Rank | Team | Matches | Wins | Points | Set coeff. | Points coeff. |
---|---|---|---|---|---|---|
1 | Serbia | 2 | 2 | 6 | MAX | 1.470 |
2 | Japan | 2 | 2 | 5 | 3.000 | 1.134 |
3 | Ukraine | 2 | 0 | 1 | 0.333 | 0.881 |
4 | Cameroon | 2 | 0 | 0 | 0.000 | 0.680 |
Group H
Rank | Team | Matches | Wins | Points | Set coeff. | Points coeff. |
---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 6 | MAX | 1.415 |
2 | Poland | 2 | 2 | 6 | 3.000 | 1.342 |
3 | Kenya | 2 | 0 | 0 | 0.166 | 0.733 |
4 | Vietnam | 2 | 0 | 0 | 0.166 | 0.722 |
👉 In all four groups, the top two teams are already guaranteed a spot in the knockout stage. Only their internal ranking (1st/2nd) remains to be determined.
Wednesday's matches (August 27) that decide first places
Turkey Canada(Pool E) direct duel for first place.
China Dominican Republic(Pool F) the winner takes the group.
Poland Germany(Pool G) first place goes through this clash.
Japan Serbia(Pool H) the match will determine the group leader.