Zhasmin Velichkov made it into the top 10 in five of the rankings at the concluded U19 World Championship in Tashkent. First, the Stara Zagora native took 6th place in the most prestigious ranking - "Best Scorers". The interesting thing is that setter Uzunov is also in the top 10, but in the "Best Blockers" ranking, surpassing the middle blockers Nikolaev and Totkov. Uzunov is among the top 10 in his main function - distributing the balls, which, however, did not reflect very positively on the results of our attackers. Libero Tikholov, who made a good impression with his performance, also entered the prestigious top 10 defenders, taking 9th place. He was just one spot away from entering the top 10 in reception, where he ranked 11th.
Best Scorers:
Rank | Family name | Team | Points | Attack Points | Block Points | Service Points |
---|---|---|---|---|---|---|
6 | Velikov | BUL | 164 | 136 | 21 | 7 |
31 | Marinov | BUL | 94 | 84 | 6 | 4 |
42 | Nikolaev | BUL | 78 | 57 | 16 | 5 |
62 | Konstantinov | BUL | 54 | 49 | 5 | 0 |
72 | Totkov | BUL | 40 | 22 | 15 | 3 |
74 | Manolev | BUL | 37 | 29 | 7 | 1 |
76 | Uzunov | BUL | 35 | 10 | 20 | 5 |
97 | Marinski | BUL | 11 | 10 | 0 | 1 |
102 | Peychinov | BUL | 6 | 4 | 2 | 0 |
105 | Mihovski | BUL | 3 | 1 | 2 | 0 |
108 | Tiholov | BUL | 0 | 0 | 0 | 0 |
108 | Petkov | BUL | 0 | 0 | 0 | 0 |
Best in attack:
Rank | Name | Team | Points | Errors | Attempts | Average per match | Success rate % | Total | Digs (Saved balls) |
---|---|---|---|---|---|---|---|---|---|
8 | Velichkov | Bulgaria | 136 | 34 | 98 | 15.11 | 50.75 | 268 | — |
25 | Marinov | Bulgaria | 84 | 44 | 72 | 9.33 | 42.00 | 200 | — |
39 | Nikolaev | Bulgaria | 57 | 4 | 24 | 6.33 | 67.06 | 85 | — |
46 | Konstantinov | Bulgaria | 49 | 25 | 46 | 5.44 | 40.83 | 120 | — |
59 | Uzunov | Bulgaria | 10 | 3 | 4 | 1.11 | 58.82 | 17 | — |
59 | Marinski | Bulgaria | 10 | 4 | 5 | 1.11 | 52.63 | 19 | — |
65 | Manolev | Bulgaria | 29 | 14 | 46 | 3.22 | 32.58 | 89 | — |
Best blockers:
Rank | Family name | Blocks | Errors | Digs | Average per match | Efficiency % | Total |
---|---|---|---|---|---|---|---|
7 | Velichkov | 21 | 23 | 15 | 2.33 | -3.39 | 59 |
8 | Uzunov | 20 | 26 | 30 | 2.22 | -7.89 | 76 |
12 | Nikolaev | 16 | 42 | 32 | 1.78 | -28.89 | 90 |
13 | Totkov | 15 | 37 | 33 | 1.67 | -25.88 | 85 |
22 | Marinov | 6 | 29 | 24 | 0.67 | -38.98 | 59 |
21 | Manolev | 7 | 12 | 13 | 0.78 | -15.62 | 32 |
23 | Konstantinov | 5 | 12 | 6 | 0.56 | -30.43 | 23 |
26 | Mihovski | 2 | 3 | 3 | 0.22 | -12.50 | 8 |
26 | Peychinov | 2 | 1 | 1 | 0.22 | 25.00 | 4 |
Best Servers:
Rank | Player Name | Team | Points | Errors | Attempts | Average per match | Success rate | Total |
---|---|---|---|---|---|---|---|---|
10 | Velichkov | BUL | 7 | 20 | 81 | 0.78 | 6.48 | 108 |
12 | Nikolaev | BUL | 5 | 8 | 123 | 0.56 | 3.68 | 136 |
12 | Uzunov | BUL | 5 | 10 | 116 | 0.56 | 3.82 | 131 |
13 | Marinov | BUL | 4 | 25 | 67 | 0.44 | 4.17 | 96 |
16 | Manolev | BUL | 1 | 8 | 44 | 0.11 | 1.89 | 53 |
16 | Marinski | BUL | 1 | 3 | 15 | 0.11 | 5.26 | 19 |
Best in ball distribution:
Rank | Name | Team | Successful | Errors | Attempts | Average per match | Success rate | Total |
---|---|---|---|---|---|---|---|---|
7 | Uzunov | BUL | 223 | 10 | 460 | 24.78 | 32.18 | 693 |
Best in defense:
Rank | Name | Team | Saves | Errors | Receptions | Average per match | Success rate | Total |
---|---|---|---|---|---|---|---|---|
9 | Tiholov | BUL | 73 | 37 | 38 | 8.11 | 49.32 | 148 |
Best receivers:
Rank | Name | Team | Successful | Errors | Attempts | Average per match | Success rate | Total |
---|---|---|---|---|---|---|---|---|
8 | Velichkov | BUL | 54 | 5 | 137 | 6.00 | 27.55 | 196 |
11 | Tiholov | BUL | 51 | 11 | 126 | 5.67 | 27.13 | 188 |