Bulgaria's U19 national team started its participation in the World Volleyball Championship in Tashkent, Uzbekistan, convincingly with a decisive 3:0 (25:17, 25:17, 25:19) victory over Algeria in a Group B preliminary phase match.
🏐
The Bulgarians dictated the pace throughout the match, demonstrating stable play both at the net and in defense in each of the three sets. The difference in class was particularly evident when the opponent made numerous unforced errors.
📊
Component | Bulgaria | Algeria |
---|---|---|
Attacks | 36 | 28 |
Blocks | 4 | 4 |
Aces | 2 | 1 |
Points from opponent errors | 33 | 20 |
Total points | 75 | 53 |
The Bulgarian team took excellent advantage of the opponent's inaccuracies – a total of33 pointscame from errors made by Algeria, which is almost half of our total score.
💪
Player | Points | Team |
---|---|---|
Velichkov (№3) | 14 | Bulgaria |
Marinov (№7) | 10 | Bulgaria |
Belkacem (No. 9) | 9 | Algeria |
Bensalah (No. 7) | 8 | Algeria |
Top scorerfor Bulgaria wasVelichkov (№3)with14 points, who impressed with both his attack and his confidence in key moments.
Marinov (№7)added another10 points, showing consistency in offense.
For Algeria, the standouts wereBelkacem (No. 9)with 9 points andBensalah (No. 7)with 8.
Skill | Bulgaria | Algeria |
---|---|---|
Defense (Digs) | 39 | 43 |
Reception | 41 | 57 |
Setting (Sets) | 65 | 80 |
Although Algeria had better statistics in reception and setting, the Bulgarians managed to convert their chances more effectively, thanks to fewer errors and a better finishing phase. Our next match is tomorrow at the same time (12:00 PM), when we face the team from China.
Individual player statistics for the Bulgarian team:
No. | Player name | Position | Total points | Attack | Block | Serve | Errors | Efficiency (%) |
---|---|---|---|---|---|---|---|---|
3 | Velichkov (c) | OH | 14 | 14 | 0 | 0 | 27.27 | |
7 | Marinov | O | 10 | 10 | 0 | 0 | 0.00 | |
17 | Konstantinov | OH | 10 | 8 | 2 | 0 | 11.11 | |
9 | Uzunov | C | 5 | 2 | 2 | 1 | 3.45 | |
2 | Nikolaev | CB | 2 | 2 | 0 | 0 | -15.79 | |
22 | Totkov | CB | 1 | 0 | 0 | 1 | -16.67 | |
14 | Tikholov | L | 0 | 0 | 0 | 0 | ||
19 | Manolev | OH | 0 | 0 | 0 | 0 | ||
20 | Petkov | C | 0 | 0 | 0 | 0 | ||
21 | Mihovski | CB | 0 | 0 | 0 | 0 | -50.00 | |
33 | Marinski | O | 0 | 0 | 0 | 0 | ||
99 | Peychinov | O | 0 | 0 | 0 | 0 |
🔜
After this strong start, Bulgaria will face more serious opponents in the group stage. The team demonstrated excellent preparation and synchronicity, which gives hope for a strong performance and advancement in the tournament.