In a match from groupPool Cof the preliminary phase of the U19 Women's World Championship in Osijek, Croatia, European champion Bulgaria defeated reigning world champion USA with3:2 (25-15, 16-25, 27-25, 13-25, 15-5). It was a true volleyball spectacle, full of twists and turns, a demonstration of good defense and will to win. Bulgaria started excellently, winning the first set by a large margin. However, a relaxation followed, and the Americans equalized. With a lot of drive and dedication, our team managed to take the lead again, winning the third set after almost half an hour of play. After that, however, there was another slump in the ranks of the European champions, who had to decide the match in the tie-break.
The last set started strong for Atanas Petrov's girls, who took the lead early and did not relinquish the initiative until the end of the match. They constantly increased the pressure to reach a crushing 15:5 and win valuable two points in the battle for a higher ranking in the group. Thus, the young Bulgarian "lionesses" climbed to second place in the temporary standings of the group, with a record of 3 wins, 1 loss, and a total of 7 points, which guarantees them participation in the elimination phase of the championship.
Place | Team | Wins | Points | Set ratio | Point ratio |
---|---|---|---|---|---|
1 | 🇵🇱 Poland | 4 | 11 | 4.000 | 1.198 |
2 | 🇧🇬 Bulgaria | 3 | 7 | 1.428 | 1.000 |
3 | 🇺🇸 USA | 2 | 8 | 1.428 | 1.093 |
4 | 🇹🇷 Turkey | 2 | 7 | 1.142 | 1.125 |
5 | 🇪🇸 Spain | 1 | 3 | 0.500 | 0.904 |
6 | 🇵🇪 Peru | 0 | 0 | 0.083 | 0.695 |
Today (July 7), Bulgaria will play its last group stage match against the team of Peru, who are the underdog in the group. The match is scheduled for 7:15 PM Bulgarian time.
📊 Detailed analysis of match statistics
Indicator | 🇺🇸 USA | 🇧🇬 Bulgaria |
---|---|---|
Attacks | 51 | 60 |
Blocks | 16 | 4 |
Service (Aces) | 7 | 9 |
Points from opponent errors | 21 | 23 |
Total Points | 95 | 96 |
Digs | 88 | 97 |
Receptions | 78 | 84 |
Sets | 124 | 136 |
Player | Team | Points |
---|---|---|
Veneva (18) | 🇧🇬 Bulgaria | 18 |
Davis (6) | 🇺🇸 USA | 17 |
Naneva (30) | 🇧🇬 Bulgaria | 15 |
Kini (11) | 🇺🇸 USA | 12 |
Bulgariadominated in attack (60 vs 51), but had serious problems with blocks (only 4 successful blocks vs 16 for USA).
USArelied on their exceptional net play and therefore compensated for the weaker attack with many blocks.
The Bulgarians were more stable in service (9 aces vs 7), and also in defense (more saved balls and better reception).
🌟 Top scorers
Player | Team | Points |
---|---|---|
Veneva (18) | 🇧🇬 Bulgaria | 18 |
Davis (6) | 🇺🇸 USA | 17 |
Naneva (30) | 🇧🇬 Bulgaria | 15 |
Kini (11) | 🇺🇸 USA | 12 |
Venevafrom Bulgaria was the top scorer in the match - she scored the most points and kept the team going in difficult moments.
Nanevawas the second attacking force for the Bulgarians, especially crucial in the tie-break, where Bulgaria won convincingly 15-5.
No. | Player Name | Position | Total Points | Attack Points | Block Points | Serve Points | Errors | Efficiency % |
---|---|---|---|---|---|---|---|---|
18 | Veneva | OH | 18 | 16 | 0 | 2 | 27.27% | |
30 | Naneva | MB | 15 | 11 | 2 | 2 | 6.98% | |
21 | Angelova | MB | 14 | 10 | 1 | 3 | 15.91% | |
4 | Okoro | O | 10 | 10 | 0 | 0 | 0.00% | |
19 | Parapunova | OH | 10 | 9 | 1 | 0 | 4.44% | |
9 | Todorova | OH | 4 | 4 | 0 | 0 | 17.65% | |
14 | D. Ivanova | S | 2 | 0 | 0 | 2 | 0.00% | |
1 | S. Ivanova | MB | 0 | 0 | 0 | 0 | ||
2 | Ninova (C) | L | 0 | 0 | 0 | 0 | ||
7 | Kitipova | OH | 0 | 0 | 0 | 0 | -66.67% | |
16 | Dyankova | S | 0 | 0 | 0 | 0 | ||
20 | Sarievа | O | 0 | 0 | 0 | 0 |
The match showed whyBulgaria is European champion- the team knows how to win a tie-break, even when not everything goes according to plan. The USA impressed with their physicality and block, but was too dependent on individual performances and could not find a lasting solution to the Bulgarian attacks.
This wasexcellent preparation for both teamsfor the upcoming decisive phases of the tournament, and volleyball fans enjoyed a five-set drama that will be discussed for a long time to come.