Bulgaria finished #4 in the overall standings after the preliminary phase of the U17 Boys' World Championship in Doha and will face Venezuela in the round of 16.
Ivan Stanev's national team concluded their participation in Group D with a perfect record of three wins and 9 points. Bulgaria defeated Egypt 3-0, Spain 3-1, and Turkey 3-1, finishing with an overall set ratio of 9:2.
After all matches in the five groups were played, only three teams are ahead of Bulgaria in the overall standings. France is #1 with 3 wins, 9 points, and no lost sets – 9:0. Iran also has a record of 3 wins, 9 points, and 9:0 sets, but trails France in terms of points ratio – 1.371 versus 1.669. Italy occupies the third position with 3 wins, 9 points, and 9:1 sets.
| No. | Team | Wins | Points | Sets | Set Ratio | Point Ratio |
|---|---|---|---|---|---|---|
| 1 | France | 3 | 9 | 9:0 | MAX | 1.669 |
| 2 | Iran | 3 | 9 | 9:0 | MAX | 1.371 |
| 3 | Italy | 3 | 9 | 9:1 | 9.000 | 1.195 |
| 4 | Bulgaria | 3 | 9 | 9:2 | 4.500 | 1.107 |
| 5 | Brazil | 3 | 8 | 9:2 | 4.500 | 1.316 |
| 6 | Poland | 2 | 7 | 8:4 | 2.000 | 1.026 |
| 7 | Pakistan | 2 | 6 | 6:3 | 2.000 | 1.189 |
| 8 | Romania | 2 | 6 | 6:4 | 1.500 | 1.153 |
| 9 | Tunisia | 2 | 6 | 6:4 | 1.500 | 1.047 |
| 10 | Egypt | 2 | 4 | 6:7 | 0.857 | 0.954 |
| 11 | Turkey | 1 | 4 | 6:6 | 1.000 | 1.042 |
| 12 | India | 1 | 3 | 5:6 | 0.833 | 0.933 |
| 13 | Venezuela | 1 | 3 | 4:6 | 0.666 | 0.938 |
| 14 | Argentina | 1 | 3 | 3:6 | 0.500 | 0.897 |
| 15 | Chinese Taipei | 1 | 2 | 3:8 | 0.375 | 0.828 |
| 16 | Spain | 0 | 1 | 3:9 | 0.333 | 0.915 |

photo:volleyballworld.com






